Food Technology | 1st Sem | NEP | 220012/210012 | Applied Mathematics/Applied Mathematics-I | 1/11/2024 | Morning |
Food Technology | 1st Sem | NEP | 220013/210013 | Applied Physics/Applied Physics-I | 1/15/2024 | Morning |
Food Technology | 1st Sem | NEP | 221114 | Basics of Food Technology | 1/19/2024 | Morning |
Food Technology | 1st Sem | NEP | 220011/210011 | English & Communication skills-I/English & Communication skills | 1/23/2024 | Morning |
Food Technology | 1st Sem | NEP | 221115 | Basic Microbiology | 1/27/2024 | Morning |
Food Technology | 1st Sem | NEP | 220017 | Fundamentals of IT | 1/31/2024 | Morning |
Food Technology | 1st yr | A | 180011 | English | 1/11/2024 | Morning |
Food Technology | 1st yr | A | 180014 | Applied Chemistry | 1/15/2024 | Morning |
Food Technology | 1st yr | A | 181117 | Basics of Food Technology | 1/19/2024 | Morning |
Food Technology | 1st yr | A | 180013 | Applied Physics | 1/23/2024 | Morning |
Food Technology | 1st yr | A | 180012 | Applied Mathematics | 1/27/2024 | Morning |
Food Technology | 1st yr | A | 180016 | Environmental Studies | 1/31/2024 | Morning |
Food Technology | 1st yr | A | 180015 | Engineering Graphics | 2/3/2024 | Morning |
Food Technology | 2nd Sem | NEP | 221123 | Food Chemistry & Nut. | 1/11/2024 | Evening |
Food Technology | 2nd Sem | NEP | 220026/212826 | Environmental Studies & Disaster Management | 1/15/2024 | Evening |
Food Technology | 2nd Sem | NEP | 221125 | Unit Oper. In Food Proc | 1/19/2024 | Evening |
Food Technology | 2nd Sem | NEP | 221121 | Handling, Transp. & Storage of Foods | 1/23/2024 | Evening |
Food Technology | 2nd Sem | NEP | 221124 | Food Microbiology | 1/27/2024 | Evening |
Food Technology | 2nd Sem | NEP | 221122 | Principles of Food Proc.& Preser. | 1/31/2024 | Evening |
Food Technology | 3rd Sem | NEP | 221131 | Technology of Non-alcoholic Beverages | 1/12/2024 | Morning |
Food Technology | 3rd Sem | NEP | 221132 | Technology of Cereals and Pulses | 1/16/2024 | Morning |
Food Technology | 3rd Sem | NEP | 221133 | Technology of Meat, Fish & Poultry Products | 1/20/2024 | Morning |
Food Technology | 3rd Sem | NEP | 221134 | Fruit & Vegetables Technology | 1/24/2024 | Morning |
Food Technology | 3rd Sem | NEP | 221135 | Food Fermentation Technology | 1/29/2024 | Morning |
Food Technology | I | N & O | 200015/170015/120015/ 60035 | Engineering Drawing-I | 1/11/2024 | Morning |
Food Technology | I | N & O | 200012/170012/120012/ 60032 | App. Mathematics - I | 1/15/2024 | Morning |
Food Technology | I | N & O | 170014/120014/030014 | App. Chemy.-I | 1/23/2024 | Morning |
Food Technology | I | S& N & O | 200011/170011/120011/ 073312/073412/073512/ 080037C/33031 | English & Communication Skills - I /English Language - I | 1/27/2024 | Morning |
Food Technology | I | N & O | 200013/170013/120013/ 60033/30813 | Applied Physics-I | 2/3/2024 | Morning |
Food Technology | II | N & O | 200021/170021/120021/ 080047C/33041/ 60041 | English & Communication Skills - II /English Language - II | 1/11/2024 | Evening |
Food Technology | II | N & O | 121126/030827/ 030827A/ 30532/ 105335 | G.E. | 1/15/2024 | Evening |
Food Technology | II | N & O | 121125/031125 | Basic Microbiology | 1/23/2024 | Evening |
Food Technology | II | N & O | 200022/170022/120022/030022 | App. Mathematics - II | 1/27/2024 | Evening |
Food Technology | II | N & O | 170024/120024/ 60044/31525 | App. Chemistry - II | 1/31/2024 | Evening |
Food Technology | II | N & O | 200023/170023/120023/030023 | App. Physics - II | 2/3/2024 | Evening |
Food Technology | III | A,N & O | 181136/121136/031136 | Tech. of Cereals & Pulses | 1/12/2024 | Morning |
Food Technology | III | A,N & O | 181132/121132/031132 | Food Chemistry & Nut. | 1/16/2024 | Morning |
Food Technology | III | A,N & O | 181134/121134/031134 | Unit Oper. In Food Proc./Pr. Of Food Engg. | 1/20/2024 | Morning |
Food Technology | III | A,N & O | 181133/121133/031133 | Pr.of Food Proc.& Preser. | 1/24/2024 | Morning |
Food Technology | III | A,N & O | 181131/121131/031131 | Food Microbiology | 1/29/2024 | Morning |
Food Technology | III | A,N & O | 181135/121135/031135 | Handling, Transp. & Storage of Foods | 2/1/2024 | Morning |
Food Technology | IV | A & N | 181145/121145 | Principles of Food Engg. | 1/12/2024 | Evening |
Food Technology | IV | A,N & O | 181142/121142/31142 | Fruit & Veg. Tech. | 1/16/2024 | Evening |
Food Technology | IV | A,N & O | 181146/121146/31146 | Bak.& Conf. Tech. | 1/20/2024 | Evening |
Food Technology | IV | A,N & O | 181143/121143/31143 | Tech. Of Meat Fish & Poultry Products | 1/24/2024 | Evening |
Food Technology | IV | A,N & O | 181141/121141/31141 | Tech. Of Milk & Milk Products | 1/29/2024 | Evening |
Food Technology | IV | A,N & O | 181144/121144/31144 | Food Fer. Tech. | 2/1/2024 | Evening |
Food Technology | V | A,N&O | 181155/121155/031155 | Tech. Of Oils & Fats | 1/13/2024 | Morning |
Food Technology | V | O | 031152/1144N | Food Additives | 1/18/2024 | Morning |
Food Technology | V | A | 181152 | Food Laws & Standards | 1/18/2024 | Morning |
Food Technology | V | A,N&O | 181154/121154/031154 | Inst. & Process Control | 1/22/2024 | Morning |
Food Technology | V | A,N&O | 181153/121153/031153 | Health & Functional Foods | 1/25/2024 | Morning |
Food Technology | V | N | 120151/ 94763 | Environmental Education | 1/30/2024 | Morning |
Food Technology | VI | A,N & O | 181162/121162/31162 | Food Analysis & Quality Ctrl. | 1/13/2024 | Evening |
Food Technology | VI | A,N & O | 181161/121161/31161 | Food Pack. Tech. | 1/18/2024 | Evening |
Food Technology | VI | A,N & O | 181163/121163/31163 | Waste Mgt. in Food Ind. | 1/25/2024 | Evening |
Food Technology | VI | A,N & O | 181165/121165/ 031145/1152N | Tech. of Non-alcoholic Beverages | 1/30/2024 | Evening |
Preparation of egg powder and evaluation for acceptability and cost of
preparation.
-
Theory
Eggs are rich in protein, vitamins and minerals. Whole egg powder is
consumed in hotels, hospitals, restaurants, and military establishment etc.
...
1 year ago
0 Comments